2026 FALL INTRAMURAL SOCCER
| DATE | TIME | GRADES | |
| 9/26 | 9 AM – 10:30 AM | 1 – 2 | |
| 10:30 AM – 12 PM | 3 – 5 | ||
| 9:30 AM – 10:45 AM | Pre-K – Kindergarten | ||
| 10/2 | 9 AM – 10:30 AM | 1 – 2 | |
| 10:30 AM – 12 PM | 3 – 5 | ||
| 9:30 AM – 10:45 AM | Pre-K – Kindergarten | ||
| 10/16 | 9 AM – 10:30 AM | 1 – 2 | |
| 10:30 AM – 12 PM | 3 – 5 | ||
| 9:30 AM – 10:45 AM | Pre-K – Kindergarten | ||
| 10/23 | 9 AM – 10:30 AM | 1 – 2 | |
| 10:30 AM – 12 PM | 3 – 5 | ||
| 9:30 AM – 10:45 AM | Pre-K – Kindergarten | ||
| 11/6 | 9 AM – 10:30 AM | 1 – 2 | |
| 10:30 AM – 12 PM | 3 – 5 | ||
| 9:30 AM – 10:45 AM | Pre-K – Kindergarten | ||
| 11/13 | 9 AM – 10:30 AM | 1 – 2 | |
| 10:30 AM – 12 PM | 3 – 5 | ||
| 9:30 AM – 10:45 AM | Pre-K – Kindergarten | ||
| 11/20 | 9 AM – 10:30 AM | 1 – 2 | |
| 10:30 AM – 12 PM | 3 – 5 | ||
| 9:30 AM – 10:45 AM | Pre-K – Kindergarten |
PRACTICE
PRACTICE BALDWIN PARK TRAVEL SOCCER FIELD
FOR CANCELLATON INFORMATION: baldwineagles.us or Baldwin Eagles Facebook
